Sire: Dubai Destination (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,400 | 185 | 13.21 | 1.21 | 9.91 | 1.10 | 1.24 |
| NH Flat Race | 245 | 26 | 10.61 | 0.97 | 11.16 | 1.00 | 0.97 |
| Turf Flat | 2,635 | 259 | 9.83 | 0.90 | 11.25 | 0.93 | 0.88 |
| chase | 672 | 84 | 12.50 | 1.15 | 9.45 | 0.99 | 1.16 |
| hunter | 2 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| hunters chase | 28 | 2 | 7.14 | 0.66 | 10.11 | 0.61 | 0.66 |
| hurdle | 1,763 | 179 | 10.15 | 0.93 | 11.72 | 1.00 | 0.92 |
| Totals | 6,745 | 735 | 10.90 | 1.00 | 10.91 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,415 | 186 | 13.14 | 1.21 | 9.93 | 1.10 | 1.24 |
| Fast Side | 1,074 | 118 | 10.99 | 1.01 | 10.39 | 0.96 | 1.01 |
| Good | 1,771 | 167 | 9.43 | 0.87 | 11.29 | 0.90 | 0.85 |
| Good to Soft | 781 | 89 | 11.40 | 1.05 | 10.74 | 1.03 | 1.05 |
| Soft Side | 1,704 | 175 | 10.27 | 0.94 | 11.71 | 1.01 | 0.93 |
| Totals | 6,745 | 735 | 10.90 | 1.00 | 10.91 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 785 | 78 | 9.94 | 0.90 | 11.05 | 0.93 | 0.89 |
| 03 | 1,425 | 188 | 13.19 | 1.20 | 10.37 | 1.15 | 1.25 |
| 04 | 775 | 89 | 11.48 | 1.04 | 10.92 | 1.06 | 1.05 |
| 05 | 442 | 47 | 10.63 | 0.97 | 11.17 | 1.00 | 0.96 |
| 06 | 283 | 25 | 8.83 | 0.80 | 10.72 | 0.80 | 0.80 |
| 07 | 166 | 10 | 6.02 | 0.55 | 11.17 | 0.57 | 0.54 |
| 08 | 68 | 5 | 7.35 | 0.67 | 12.04 | 0.75 | 0.67 |
| 09 | 47 | 1 | 2.13 | 0.19 | 10.91 | 0.20 | 0.19 |
| 10 | 22 | 1 | 4.55 | 0.41 | 9.50 | 0.36 | 0.41 |
| 11 | 16 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 12 | 3 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 13 | 3 | 0 | 0.00 | 0.00 | 12.33 | 0.00 | 0.00 |
| Totals | 4,035 | 444 | 11.00 | 1.00 | 10.78 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 126 | 14 | 11.11 | 1.03 | 10.41 | 0.97 | 1.03 |
| 04 | 333 | 37 | 11.11 | 1.03 | 11.76 | 1.09 | 1.03 |
| 05 | 557 | 62 | 11.13 | 1.03 | 11.57 | 1.08 | 1.04 |
| 06 | 558 | 68 | 12.19 | 1.13 | 10.82 | 1.10 | 1.15 |
| 07 | 407 | 55 | 13.51 | 1.25 | 10.64 | 1.20 | 1.28 |
| 08 | 249 | 17 | 6.83 | 0.63 | 10.78 | 0.61 | 0.62 |
| 09 | 203 | 17 | 8.37 | 0.78 | 10.79 | 0.75 | 0.77 |
| 10 | 139 | 11 | 7.91 | 0.73 | 11.81 | 0.78 | 0.73 |
| 11 | 65 | 5 | 7.69 | 0.71 | 10.37 | 0.67 | 0.71 |
| 12 | 31 | 3 | 9.68 | 0.90 | 11.29 | 0.91 | 0.90 |
| 13 | 8 | 0 | 0.00 | 0.00 | 13.38 | 0.00 | 0.00 |
| 14 | 2 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 15 | 2 | 0 | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 |
| Totals | 2,680 | 289 | 10.78 | 1.00 | 11.10 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 64 | 12 | 18.75 | 1.89 | 9.58 | 1.64 | 1.96 |
| 5.5f - 6.5f | 195 | 11 | 5.64 | 0.57 | 11.22 | 0.58 | 0.53 |
| 6.5f - 7.5f | 303 | 31 | 10.23 | 1.03 | 11.26 | 1.05 | 1.04 |
| 7.5f - 1 Mile 0.5f | 174 | 16 | 9.20 | 0.93 | 11.40 | 0.95 | 0.92 |
| 1m 0.5f - 1m 2.5f | 47 | 8 | 17.02 | 1.71 | 9.87 | 1.53 | 1.75 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 785 | 78 | 9.94 | 1.00 | 11.05 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 25 | 5 | 20.00 | 1.52 | 9.80 | 1.43 | 1.52 |
| 5.5f - 6.5f | 91 | 11 | 12.09 | 0.92 | 10.35 | 0.92 | 0.91 |
| 6.5f - 7.5f | 186 | 25 | 13.44 | 1.02 | 10.35 | 1.02 | 1.02 |
| 7.5f - 1 Mile 0.5f | 301 | 39 | 12.96 | 0.98 | 10.82 | 1.03 | 0.98 |
| 1m 0.5f - 1m 2.5f | 405 | 58 | 14.32 | 1.09 | 10.13 | 1.06 | 1.10 |
| 1m 2.5f - 1m 4.5f | 62 | 6 | 9.68 | 0.73 | 10.37 | 0.73 | 0.73 |
| 1m 4.5f - 1m 6.5f | 261 | 32 | 12.26 | 0.93 | 10.16 | 0.91 | 0.92 |
| 1m 6.5f - 2 Mile 0.5f | 64 | 8 | 12.50 | 0.95 | 10.70 | 0.98 | 0.95 |
| 2m 0.5f - 2m 2.5f | 29 | 4 | 13.79 | 1.05 | 10.66 | 1.07 | 1.05 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,425 | 188 | 13.19 | 1.00 | 10.37 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 47 | 5 | 10.64 | 1.09 | 9.26 | 0.92 | 1.09 |
| 5.5f - 6.5f | 126 | 14 | 11.11 | 1.14 | 10.25 | 1.06 | 1.14 |
| 6.5f - 7.5f | 274 | 31 | 11.31 | 1.16 | 11.19 | 1.18 | 1.18 |
| 7.5f - 1 Mile 0.5f | 295 | 32 | 10.85 | 1.11 | 11.44 | 1.16 | 1.12 |
| 1m 0.5f - 1m 2.5f | 415 | 41 | 9.88 | 1.01 | 10.94 | 1.01 | 1.01 |
| 1m 2.5f - 1m 4.5f | 52 | 5 | 9.62 | 0.99 | 11.27 | 1.01 | 0.99 |
| 1m 4.5f - 1m 6.5f | 324 | 28 | 8.64 | 0.89 | 10.64 | 0.86 | 0.88 |
| 1m 6.5f - 2 Mile 0.5f | 130 | 11 | 8.46 | 0.87 | 10.78 | 0.85 | 0.86 |
| 2m 0.5f - 2m 2.5f | 147 | 10 | 6.80 | 0.70 | 10.92 | 0.69 | 0.69 |
| 2m 2.5f+ | 15 | 1 | 6.67 | 0.68 | 20.87 | 1.30 | 0.68 |
| Totals | 1,825 | 178 | 9.75 | 1.00 | 10.99 | 1.00 | 1.00 |
Sire: Dubai Destination (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 2,268 | 266 | 11.73 | 1.08 | 10.29 | 1.02 | 1.09 |
| 3K - 5K | 1,735 | 199 | 11.47 | 1.05 | 10.17 | 0.98 | 1.06 |
| 5K - 10K | 1,845 | 181 | 9.81 | 0.90 | 11.66 | 0.96 | 0.89 |
| 10k - 20K | 459 | 50 | 10.89 | 1.00 | 10.40 | 0.95 | 1.00 |
| 20K - 50K | 282 | 23 | 8.16 | 0.75 | 12.77 | 0.88 | 0.74 |
| 50K or more | 156 | 16 | 10.26 | 0.94 | 17.28 | 1.49 | 0.94 |
| Totals | 6,745 | 735 | 10.90 | 1.00 | 10.91 | 1.00 | 1.00 |